테이블과 결과
Input:
Department table:
+------+---------+-------+
| id | revenue | month |
+------+---------+-------+
| 1 | 8000 | Jan |
| 2 | 9000 | Jan |
| 3 | 10000 | Feb |
| 1 | 7000 | Feb |
| 1 | 6000 | Mar |
+------+---------+-------+
Output:
+------+-------------+-------------+-------------+-----+-------------+
| id | Jan_Revenue | Feb_Revenue | Mar_Revenue | ... | Dec_Revenue |
+------+-------------+-------------+-------------+-----+-------------+
| 1 | 8000 | 7000 | 6000 | ... | null |
| 2 | 9000 | null | null | ... | null |
| 3 | null | 10000 | null | ... | null |
+------+-------------+-------------+-------------+-----+-------------+
Explanation: The …